<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Youswitch</title>
	<atom:link href="http://www.you-switch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.you-switch.org</link>
	<description>Advice on switching the electricity and saving on energy bills.</description>
	<pubDate>Thu, 31 Jul 2008 13:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Is British Gas doing the right thing?</title>
		<link>http://www.you-switch.org/2008/07/31/is-british-gas-doing-the-right-thing/</link>
		<comments>http://www.you-switch.org/2008/07/31/is-british-gas-doing-the-right-thing/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/?p=110</guid>
		<description><![CDATA[The hot potato is getting even hotter. Centrica, the owner of British Gas today revealed its profits for the half year, a day after it officially announced a rise in gas prices.   Although the profit they made for this half year is £998 million, which is 20% down comparing a year earlier, they [...]]]></description>
			<content:encoded><![CDATA[<p>The hot potato is getting even hotter. Centrica, the owner of British Gas today revealed its profits for the half year, a day after it officially announced a rise in gas prices.   Although the profit they made for this half year is £998 million, which is 20% down comparing a year earlier, they have still been accused of taking money from many households despite large profits are being made and are being passed to shareholders who are getting substantial dividends. </p>
<p><span id="more-110"></span></p>
<p>Is it fair then? Can it be justified? The chief executive stated that this is a business which has got about a million of shareholders, a lot of pension funds and investors and thus their investments have to be taken care of.<br />
Well, but how about the 6 million people who will be classified as in fuel poverty? Not sure if this could be justified.</p>
<p>On the other side of the coin, Centrica wanted to point out that they were the first energy company which dropped their prices last year when wholesale prices were falling.<br />
However, now, British Gas will be charging on average a household the most, about £1240 a year for electricity and gas, while the other 4 players, excluding EDF, will still keep their prices under £1000 pounds.</p>
<p>So the question is, how long will it take before the next energy rival will announce rises in gas prices?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2008/07/31/is-british-gas-doing-the-right-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The biggest UK supplier of energy British Gas is announcing a rise</title>
		<link>http://www.you-switch.org/2008/07/30/the-biggest-uk-supplier-of-energy-british-gas-is-announcing-a-rise/</link>
		<comments>http://www.you-switch.org/2008/07/30/the-biggest-uk-supplier-of-energy-british-gas-is-announcing-a-rise/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/?p=109</guid>
		<description><![CDATA[Yes, it is finally here. The expected news from the biggest UK supplier of energy British Gas announcing a rise in gas prices by 35% and electricity by 9% has just come up.

The announcement from British Gas came today on 30th July, exactly five days after EDF officially put up its gas prices by 22 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yes, it is finally here. The expected news from the biggest UK supplier of energy British Gas announcing a rise in gas prices by 35% and electricity by 9% has just come up.</strong></p>
<p><span id="more-109"></span><br />
The announcement from British Gas came today on 30th July, exactly five days after EDF officially put up its gas prices by 22 %. It is claimed by British Gas that average wholesale prices have gone up too much and the rise is now to be introduced to customers with an immediate effect. This takes away extra £268.80 a year from an average dual fuel customer’s bill. It is just 72p a day! Well, the true is that the average dual fuel price will go up by 25% according to British Gas.<br />
Nevertheless, British Gas also stated that its profit went down by 69% in the first half of this year and thus the rises have to be introduced. </p>
<p>Unfortunately, the UK’s gas reserves are diminishing, the UK is now importing 40% of gas, compared to the last year when the figure stood at 27%. Given the political situation and the role of Russia and Ukraine in supplying gas into the rest of Europe, it is not looking good…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2008/07/30/the-biggest-uk-supplier-of-energy-british-gas-is-announcing-a-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rising utility bills for the EDF customers</title>
		<link>http://www.you-switch.org/2008/07/30/the-rising-utility-bills-for-the-edf-customers/</link>
		<comments>http://www.you-switch.org/2008/07/30/the-rising-utility-bills-for-the-edf-customers/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/?p=108</guid>
		<description><![CDATA[
Here we go again. One of the biggest suppliers of gas and electricity in the UK, EDF announced the rise of its energy bills on Friday and thus confirmed customers’ biggest concern over the costs of utility bills.

The rise in the prices for gas should be up by 22 % and the rise in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Here we go again. One of the biggest suppliers of gas and electricity in the UK, EDF announced the rise of its energy bills on Friday and thus confirmed customers’ biggest concern over the costs of utility bills.</strong></p>
<p><span id="more-108"></span><br />
The rise in the prices for gas should be up by 22 % and the rise in the prices of electricity by 17% with an immediate impact on clients. Despite the fact that oil prices have gone down in the last several days, which have historically been closely linked to the price of gas, the gas prices are still going up. The reason being is that since the beginning of 2008, the costs of energy have gone up drastically almost by 70%. But what will happen next, is this the last rise? No, it is not at all.</p>
<p>According to the suppliers, customers could even expect another rise during the forthcoming winter unless energy prices drop dramatically. This rise could be between 15% to 20%. Let’s see what will happen with the rest of the providers of energy whether they will follow soon. But it is claimed that if a family spends more than 10% of its income on energy bills, they can proclaim themselves to be in fuel poverty. The biggest UK supplier of energy British Gas stated that in the future it will not be abnormal that an average household will spend extra £1000 each year on energy bills. How frightening is that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2008/07/30/the-rising-utility-bills-for-the-edf-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An advice to students on energy saving</title>
		<link>http://www.you-switch.org/2007/09/01/an-advice-to-students-on-energy-saving/</link>
		<comments>http://www.you-switch.org/2007/09/01/an-advice-to-students-on-energy-saving/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 13:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/09/01/an-advice-to-students-on-energy-saving/</guid>
		<description><![CDATA[Today’s students are environmentally conscious than ever. They can easily contribute to energy saving by following some simple procedures. These procedures will also help to reduce  carbon emission.
About 500,000 students will be coming out of the schools and entering in to various universities  shortly during this year. Researches by Lloyds TSB and Push.co.uk [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s students are environmentally conscious than ever. They can easily contribute to energy saving by following some simple procedures. These procedures will also help to reduce  carbon emission.<br />
About 500,000 students will be coming out of the schools and entering in to various universities  shortly during this year. Researches by Lloyds TSB and Push.co.uk  have shown that many of these  students will have to take loans to the extent of L20,000 to pursue their studies. Let us see how the energy saving schemes will help these students financially as well as environmentally.</p>
<p>The aim is to reduce energy consumption that will result in the reduction of energy bill by following some simple guidelines as listed below:</p>
<p><span id="more-105"></span></p>
<p>Avoid using electric heaters that consume an inordinate amount of energy. Switch off TVs, computers, or CD players that are left ’ON’ when not in use. It is observed that such equipments are left ’ON’ thought out the year in student’s homes.</p>
<p>Another energy saving  tip is switching ‘OFF’ mobile phone chargers as soon as the mobile phone battery has recovered.</p>
<p>Purchase energy efficient light bulbs that will enable long usage with out failure  as well as  contribute towards energy saving.<br />
One cane even use only the light form a mobile phone for going to bathrooms in the night….!</p>
<p>Those living in private houses should ensure that the rent for the house includes the energy bill. There are prepayment meters  installed in such rented houses  enabling the tenant to pay for their own energy bills.</p>
<p>By following such simple guidelines the student can  save even over L200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/09/01/an-advice-to-students-on-energy-saving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inferior Treatment to  Loyal Customers</title>
		<link>http://www.you-switch.org/2007/08/05/inferior-treatment-to-loyal-customers/</link>
		<comments>http://www.you-switch.org/2007/08/05/inferior-treatment-to-loyal-customers/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 13:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/09/01/inferior-treatment-to-loyal-customers/</guid>
		<description><![CDATA[The electricity and gas companies were privatised by the Government in UK mainly to brig down the prices by creating competition. Now companies make cheaper offer  to new customers and most of the UK households have switched supplier to avail the offers.
However  according to Ofgem still there are electricity customers (about 53% of [...]]]></description>
			<content:encoded><![CDATA[<p>The electricity and gas companies were privatised by the Government in UK mainly to brig down the prices by creating competition. Now companies make cheaper offer  to new customers and most of the UK households have switched supplier to avail the offers.</p>
<p>However  according to Ofgem still there are electricity customers (about 53% of the total population) who remain loyal to their old suppliers. It is now an established fact that those who move away from the old supplier for the first time  are the biggest gainer.</p>
<p><span id="more-106"></span>According to reports, those customers who remain loyal to old electricity supplier are now paying at least 10% extra during the year. In their traditional areas, the old customers are charged L32  more a year  by such companies. However, due to competition,  the same companies offer  lower tariffs  to new customers outside &#8220;home&#8221; areas.</p>
<p>According to Ann Robinson of Uswitch almost all companies, in 10 out of 14 electricity regions, are charging cheaper than the former monopoly supplier. The long standing  customers are treated as cash cows, by asking them to subscribe more  than the  competitive prices that are being  offered to new customers in other regions.</p>
<p>The Government has already advised customers to  switch suppliers. Now it is for the customers to act and avail the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/08/05/inferior-treatment-to-loyal-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy predictions that never came</title>
		<link>http://www.you-switch.org/2007/05/26/energy-predictions-that-never-came/</link>
		<comments>http://www.you-switch.org/2007/05/26/energy-predictions-that-never-came/#comments</comments>
		<pubDate>Sat, 26 May 2007 09:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/05/26/energy-predictions-that-never-came/</guid>
		<description><![CDATA[The United Kingdom’s gas and electricity controller over the winter of 2004 and 2005 reported that consumers had paid a whopping £5.2 billion more for their gas and electricity than they had the previous year. That started a trend that was predicated in 2006 to finally start to fall. Npower and Scottish and Southern had [...]]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom’s gas and electricity controller over the winter of 2004 and 2005 reported that consumers had paid a whopping £5.2 billion more for their gas and electricity than they had the previous year. That started a trend that was predicated in 2006 to finally start to fall. <span id="more-63"></span>Npower and Scottish and Southern had planned to reduce prices on chosen tariffs. Analyst had even predicted a comparable reduction in prices for the entire market. Sadly enough all of these predictions have failed to happen. Businesses in the united kingdom are seriously in need of some relief from the high prices on gas and electricity. When energy crisis like this face a nation there is no doubt  some dire consequences that are left to deal with. If you are a resident of the United Kingdom and you are looking for some kind of relief there is an alternative. The environment friendly concerned individual can choose to switch to a green energy plan. Such plans provide energy from renewable or environmentally friendly sources. There are even some green electricity owners that you might be interested in. Not only can the use of green energy alternatives mean less pollution and reducing carbon footprints, it also helps you save a little green. In other words when it comes to dealing with the current energy crisis there are always alternative option, you just have to know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/05/26/energy-predictions-that-never-came/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Gas Crisis</title>
		<link>http://www.you-switch.org/2007/05/24/uk-gas-crisis/</link>
		<comments>http://www.you-switch.org/2007/05/24/uk-gas-crisis/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/05/24/uk-gas-crisis/</guid>
		<description><![CDATA[Gas  crisis is definitely a major issue in the UK. With North Sea gas production decreasing in the United Kingdom, the country is now a net importer of gas, getting materials from an more and more varied group of other countries. Analysts have predicted that by the soon approaching year of 2016, a whopping [...]]]></description>
			<content:encoded><![CDATA[<p>Gas  crisis is definitely a major issue in the UK. With North Sea gas production decreasing in the United Kingdom, the country is now a net importer of gas, getting materials from an more and more varied group of other countries. Analysts have predicted that by the soon approaching year of 2016, a whopping eighty percent of gas consumed in the United Kingdom will need to be brought in from abroad. <span id="more-62"></span>Usually, the United Kingdom has trusted a great deal on the suppleness of its personal offshore provisions to help harmonize the supply and demand, affixed by offshore gas storage, some top shaving LNG terminals  and a extremely restricted quantity of salt cavity storage.  If there comes a time when confidential sector storage schemes do not come frontward on a adequate scale, then the Government might be required to offer greater economic or other bonuses to draw the needed venture into tactical storage. Thought ought to also be prearranged to changing the regulation system to ensure that enough profitable and planned storage and LNG import capacity is ready on hand to serve the needs of the increasing United Kingdom gasoline marketplace. To make sure the United Kingdom has acceptable long-standing gas supply capacities in lay, the present might be the moment in time for the Government to reconsider, and expand agreement on, the gas industry’s resulting plans and the basics of the upcoming shape of the United Kingdom gas supply system.  At this point in time without some kind of plan or action of reform the countries current system will remain weak to problems at a main gas terminal and to supply issues with major gas  pipelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/05/24/uk-gas-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap Gas and Electric Solutions</title>
		<link>http://www.you-switch.org/2007/05/23/cheap-gas-and-electric-solutions/</link>
		<comments>http://www.you-switch.org/2007/05/23/cheap-gas-and-electric-solutions/#comments</comments>
		<pubDate>Wed, 23 May 2007 15:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/05/23/cheap-gas-and-electric-solutions/</guid>
		<description><![CDATA[If you&#8217;re exploring for an affordable gas and electric resolution, one is to discover more and lower price suppliers in your area. The otherwise is to make your abode more fuel effective. This article will explicate some assesses that can be applied to assist at improving the electricity efficiency of your household and therefore extenuate [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re exploring for an affordable gas and electric resolution, one is to discover more and lower price suppliers in your area. The otherwise is to make your abode more fuel effective. This article will explicate some assesses that can be applied to assist at improving the electricity efficiency of your household and therefore extenuate your oil and electric bills.<span id="more-61"></span> First set up caulk close to windows, doors, and any place you predict possible leaks entering in and out of your home. Don’t caulk close to the furnace exhaust water heater. Be sure to weather-strip close to the doors and windows of your residency decently. Enclose duct wrapping around heating and cooling ducts or purchase some mastic sealant. It is a good idea to integrate shower heads of the gas-economizing kind. Adjust the thermo regulator for the chamber at sixty eight degrees or less, and the a/c thermostat to approximately seventy eight points or mellower free-based on your own wellness and comfort level<br />
s. When preparing your home use compress fluorescent lamps that are energy-effective. This will preserve your money on illuminating costs. Be sure to on a regular basis clean the filters out of the cooling and heating systems. Those are merely a couple of ways you can save money with your energy and electric bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/05/23/cheap-gas-and-electric-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work Wise Week 2007 ends May 22nd</title>
		<link>http://www.you-switch.org/2007/05/21/work-wise-week-2007-ends-may-22nd/</link>
		<comments>http://www.you-switch.org/2007/05/21/work-wise-week-2007-ends-may-22nd/#comments</comments>
		<pubDate>Mon, 21 May 2007 21:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/05/21/work-wise-week-2007-ends-may-22nd/</guid>
		<description><![CDATA[As you might be aware of the cost of gas and electricity is becoming a huge area of concern for big businesses within the United Kingdom. A newly thought of solution was the introduction of the national work wise week of 2007; it began on the 16th of May. What exactly is Work Wise week [...]]]></description>
			<content:encoded><![CDATA[<p>As you might be aware of the cost of gas and electricity is becoming a huge area of concern for big businesses within the United Kingdom. A newly thought of solution was the introduction of the national work wise week of 2007; it began on the 16th of May. What exactly is Work Wise week you ask? <span id="more-59"></span>Well work wise week is an idea for businesses to allow their employees to work from home, so that there is a reduction of congestion&#8217;s in terms of energy usage. Fuel is saved with workers not having to travel distances to go to work. The main focus of Work wise week is to help promote energy conservation to the point that it help the nations gas and electricity cost. There are also many other rewards from partaking in such a venture. The employees are able to spend time at there home in their own personal environment as opposed to being cramped in a small office or work facility. Though it may only last one week it is predicted that Work wise week is going to have a great turn around. Sadly enough the expense of many Work Wise participants will be drawing a close tomorrow as the work wise week meets its end on tomorrow may 22nd.There are many businesses that have taken part in Work Wise week. Two of the major businesses are CBI and TUC, through work wise week both companies signed an agreement pledging the wider adoption of smarter working practices across the UK, to help bring about a workplace revolution. Whether or not work wise week is something feasible or capable of creating a change, it is one step towards the right direction of changing the current fuel issues facing the United Kingdom, and that is definitely a cause worth mentioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/05/21/work-wise-week-2007-ends-may-22nd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Energy Costs in Europe</title>
		<link>http://www.you-switch.org/2007/05/20/record-energy-costs-in-europe/</link>
		<comments>http://www.you-switch.org/2007/05/20/record-energy-costs-in-europe/#comments</comments>
		<pubDate>Sun, 20 May 2007 20:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[You switch]]></category>

		<guid isPermaLink="false">http://www.you-switch.org/2007/05/20/record-energy-costs-in-europe/</guid>
		<description><![CDATA[Energy an important resource in today’s world and many times it is over looked or taken for granted. As all resources are, energy is limited and can cost a pretty penny. The United Kingdom is a country that is currently having its share of energy issues. Only a few years ago companies in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>Energy an important resource in today’s world and many times it is over looked or taken for granted. As all resources are, energy is limited and can cost a pretty penny. The United Kingdom is a country that is currently having its share of energy issues. Only a few years ago companies in the UK were paying less for energy then the other European countries. <span id="more-58"></span>Recently the roles have reversed and there is evidence that large industrial users in the United Kingdom will and have been facing the highest gas and electricity in Europe history. Something that is a bit odd in these recent reports is that this news is very strange considering the United Kingdom is the largest producer of gas amongst the entire European Union. It is easier to accept and that the price of electricity has been on the rise, but a country that supplies gas should not have the highest cost for it. This rise in prices for gas and electricity is no doubt causing issues in terms of big business. Energy is apart<br />
of 3% of the total cost in good manufacturing in the United Kingdom. When it comes to the use of metals and chemicals the cost of electricity and gas reaches about 10% of input costs. Problems involving such an important item as energy give way to other issues and problems. With businesses being affected by the cost of production and its potential growth being foreseen profits have become less. With a decrease in profits brings about a damper in future investment opportunities. With the fluctuating cost of manufacturing products in the UK becoming more and more of an issue, companies with foreign parents outside of the UK are looking towards changing production to places located outside of the United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.you-switch.org/2007/05/20/record-energy-costs-in-europe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
