Green Energy
To switch to Green Energy or compare its tariffs click here
Contact Information
Registered Office
Green Energy (UK) plc
4 More London Riverside
London
SE1 2AU
Billing Correspondence
Green Energy (UK) plc
6 Peerglow Centre, Marsh Lane
Ware
Herts
SG12 9QL
General Correspondence
Green Energy (UK) plc
6 Peerglow Centre, Marsh Lane
Ware
Herts
SG12 9QL
Phone & Emails
General Enquiries
Phone: 0845 456 9550
Email: enquiries@greenenergy.uk.com
Switching progress and status
Phone: 0800 783 8851
Email: progressstatus@greenenergy.uk.com
New connections
Phone 0800 783 8851
Email: newconnections@greenenergy.uk.com
Billing
Phone: 0800 783 8851
Email: billing@greenenergy.uk.com
Customer Service
Phone: 0800 783 8851
Email: customerservice@greenenergy.uk.com
Share Information
Phone: 0845 456 9550
Email: shareholderservices@greenenergy.uk.com
Selling to the company
Phone: 0845 456 9550
Email: sellusenergy@greenenergy.uk.com
Meter readings
Phone: 0800 783 8851
Email: readings@greenenergy.uk.com
Transferring shares
Phone: 0870 889 3101
Email: sharetransfer@greenenergy.uk.com
Tariffs
Green Energy offers two tariffs.
green energy+10
The delivery against Plus Ten offer is 10 percentage points more green electricity
than the statutory requirements.
| Dpomestic Customers | Standard Tariff | Economy7 Tariff | |||||
| Regional | Daily | Daily | Day | Night | |||
| Region | Electricity | Fixed | Price | Fixed | Price | Price | |
| Regions | Ref. | Companies | Charge | Unit/kWh | Charge | Unit/kWh | Unit/kWh |
| EASTERN ENGLAND | 10 | Eastern | 9.50 | 10.00 | 12.00 | 11.05 | 4.95 |
| EAST MIDLANDS | 11 | EME | 9.50 | 10.11 | 12.00 | 11.16 | 4.95 |
| LONDON | 12 | London | 14.00 | 10.16 | 18.00 | 11.16 | 4.95 |
| NORTH WALES | 13 | Manweb | 18.00 | 10.31 | 23.00 | 11.16 | 4.95 |
| W MIDLANDS | 14 | MEB | 9.50 | 11.16 | 19.00 | 11.80 | 4.84 |
| N E ENGLAND | 15 | Northern | 11.00 | 11.35 | 22.30 | 11.58 | 4.84 |
| N W ENGLAND | 16 | Norweb | 9.50 | 10.42 | 14.00 | 11.72 | 4.84 |
| SCOTLAND High Lands | 17 | Scotish Hydro | 19.00 | 10.42 | 24.00 | 11.16 | 4.95 |
| SCOTLAND Low Lands | 18 | Scotish Power | 18.00 | 10.42 | 24.00 | 11.26 | 4.95 |
| S E ENGLAND | 19 | Seaboard | 9.50 | 11.16 | 16.00 | 11.48 | 4.95 |
| S E ENGLAND | 20 | Southern | 18.00 | 9.89 | 21.00 | 10.97 | 4.95 |
| SOUTH J WALES | 21 | SWALEC | 19.00 | 10.84 | 23.00 | 11.16 | 4.95 |
| S W ENGLAND | 22 | SWEB | 12.00 | 11.29 | 15.00 | 12.71 | 4.95 |
| YORKSHIRE | 23 | Yorkshire | 9.50 | 11.16 | 16.00 | 12.00 | 4.95 |
green energy 100
This tariff package is available at a small premium and 100% pure green electricity is
supplied.
| Dpomestic Customers | Standard Tariff | Economy7 Tariff | |||||
| Regional | Daily | Daily | Day | Night | |||
| Region | Electricity | Fixed | Price | Fixed | Price | Price | |
| Regions | Ref. | Companies | Charge | Unit/kWh | Charge | Unit/kWh | Unit/kWh |
| EASTERN ENGLAND | 10 | Eastern | 9.50 | 11.4 | 12 | 12.17 | 5.21 |
| EAST MIDLANDS | 11 | EME | 9.50 | 11.3 | 12 | 12.01 | 5.21 |
| LONDON | 12 | London | 14.00 | 11.48 | 18 | 12.16 | 5.21 |
| NORTH WALES | 13 | Manweb | 18.00 | 11.05 | 23 | 11.69 | 5.21 |
| W MIDLANDS | 14 | MEB | 9.50 | 13.06 | 19 | 12.93 | 5.21 |
| N E ENGLAND | 15 | Northern | 11.00 | 13.02 | 22.3 | 13.74 | 5.21 |
| N W ENGLAND | 16 | Norweb | 9.50 | 11.61 | 14 | 12.92 | 5.21 |
| SCOTLAND High Lands | 17 | Scotish Hydro | 19.00 | 12.06 | 24 | 12.21 | 5.47 |
| SCOTLAND Low Lands | 18 | Scotish Power | 18.00 | 11.71 | 24 | 12.31 | 5.21 |
| S E ENGLAND | 19 | Seaboard | 9.50 | 11.89 | 16 | 12.12 | 5.21 |
| S E ENGLAND | 20 | Southern | 18.00 | 10.74 | 21 | 12.06 | 5.21 |
| SOUTH J WALES | 21 | SWALEC | 19.00 | 11.79 | 23 | 12 | 5.21 |
| S W ENGLAND | 22 | SWEB | 12.00 | 12 | 15 | 13.47 | 5.58 |
| YORKSHIRE | 23 | Yorkshire | 9.50 | 11.89 | 16 | 13.05 | 5.21 |
1 unit =1000 watts/hour ( That is burning of a 100 Watts bulb for 10 hours)
Daily Fixed charges are made to cover the overheads due to expenses towards
regional electricity company’s charges
The difference in rate is due to transmission losses and variation of maintenance
infrastructure between one region and the other.
Mode of Payment of Bills
Green Energy UK accepts only direct debit

