Equigas & Equipower
To switch to Equigas or compare its tariffs click here
Contact Information:
Postal Address
EBICo Ltd
PO Box 354
Witney
OX29 7WN
General Enquiries: 0845 456 0170
Contact No for Sales Department: 0800 458 7689
Contact No for Customer Service: 0800 096 6344
Email: info@ebico.co.uk
You can call 0800 0966344 for sorting out any problems with EQUIGAS or
EQUIPOWER account
EQUIGAS Tariffs
Equigas charges are fixed through out UK regardless of how much you use or how
you pay. They charge 2.55p per kWh (including VAT). The rates are with effect from
1st September 2006.
EQUIPOWER Tariffs
The tariff for Equipower varies according to the area of the country you live. There
are two types, General Domestic and Economy7.There are no standing charges. The
details are given in the following table:
| EQUIPOWER TARIFF | ||||||
| Region | General Domestic tariff | Economy 7 tariff | ||||
| Unit Rate(pence per kWh) | Day Rate(pence per kWh) | Night Rate(pence per kWh) | ||||
| (Inc. vat) | (Exc. vat) | (Inc. vat) | (Exc. vat) | (Inc. vat) | (Exc. vat) | |
| Eastern | 9.32 | 8.88 | 10.99 | 10.47 | 4.03 | 3.84 |
| East Midlands | 9.36 | 8.91 | 10.97 | 10.45 | 3.73 | 3.55 |
| London | 9.8 | 9.33 | 11.05 | 10.52 | 3.83 | 3.66 |
| Merseyside and North Wales |
10.48 | 9.98 | 12.85 | 12.24 | 3.95 | 3.76 |
| Midlands | 9.64 | 9.18 | 12.02 | 11.45 | 4.02 | 3.83 |
| Northern | 9.78 | 9.31 | 13.32 | 12.69 | 3.4 | 3.24 |
| North West | 9.68 | 9.22 | 11.53 | 10.98 | 3.74 | 3.56 |
| South East | 9.53 | 9.08 | 11.77 | 11.21 | 3.98 | 3.79 |
| Southern | 10.77 | 10.26 | 13.42 | 12.78 | 4.05 | 3.86 |
| South Wales | 11.35 | 10.81 | 13.32 | 12.69 | 4.46 | 4.25 |
| South Western | 10.55 | 10.05 | 12.43 | 11.84 | 4.44 | 4.23 |
| Yorkshire | 9.79 | 9.32 | 11.79 | 11.23 | 3.91 | 3.72 |
| North of Scotland | 10.75 | 10.24 | 12.87 | 12.26 | 4.77 | 4.54 |
| South of Scotland | 10.58 | 10.08 | 12.46 | 11.87 | 4.5 | 4.29 |
More details on EQUIGAS and EQUIPOWER can be obtained by applying to the
company directly.
Payment Options:
There are different payment methods. You can use Pre-Payment Meters, Weekly
payment at Post office, Quarterly payment or pay by direct debit.
Comparison of Gas and electricity tariff
Although Equigas and Equipower are considered to be the lowest in the country,
irrespective of the payment method and energy usage, it is up to the user to compare
and select the provider. After deregulation of gas and electricity market in 1999, it
has become easier to switch from one company to another with out any difficulty.
You can compare the prices of various suppliers and select a most profitable
company. To change your company please click here

